- Supplier IndexVerified
- Transactions 82000USD
- Response Time≤1h
- Response rate100.00%
Business type | Trading Company, Distributor/Wholesaler | Country / Region | BC, Canada |
Main Products | Crypto Miner,Playing Cards, Used Automobile, Electronics, Lawn Mower, Water Sport | Total employees | 11 - 50 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year established | 2023 |
Certifications | - | Product Certifications | Certified |
Patents | - | Trademarks | - |
Main Markets | Domestic Market 99.00% North America 75.00% Central America 60.00% |
R&D CAPACITY
Research & Development
41 - 50 People
TRADE CAPABILITIES
Main Markets & Product(s)
Main markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 99.00% | ||
North America | 75.00% | ||
Central America | 60.00% | ||
Mid East | 60.00% | ||
Oceania | 60.00% | ||
South America | 60.00% | ||
Western Europe | 55.00% | ||
South Asia | 50.00% | ||
Eastern Asia | 50.00% | ||
Eastern Europe | 50.00% | ||
Africa | 45.00% | ||
Southern Europe | 40.00% | ||
Northern Europe | 40.00% | ||
Southeast Asia | 40.00% |
Trade Ability
Language Spoken | English |
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 14 |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Business Terms
Accepted Delivery Terms | FOB, CIF, EXW, DDP, Express Delivery |
Accepted Payment Currency | USD, EUR, CAD, AUD, GBP |
Accepted payment methods | T/T, MoneyGram,RIA CashApp,Zelle,Venmo,USDT,Bitcoin |
Nearest Port | Canada, USA, China |